Delivery time 1-2 days*
The MBIQ-P is inserted between the speed sensor and the motor control unit and operates independently of the display used, without interfering with the system's communication.
It is compatible with the common motor firmware of the manufacturers and operates on a microcontroller basis.
The current speed profile is analyzed, processed, and manipulated values are output if tuning is activated.
-
motion programming
Customer-programmable!
The functionality can be reprogrammed after installation without additional devices.
MODE 1: Tuning permanently activated (permanent motor support)
MODE 2: Tuning permanently deactivated (motor assistance up to 25 km/h)
MODE 3: Tuning according to the activation condition (via magnet, can be deactivated while driving!)
Furthermore, other parameters, such as the maximum speed, can be set!
(See video for more details!)

-
"anti tuning" ready
Compatible with most common engine firmware from manufacturers. The manipulated values do not affect the evaluation of the engine software.
-
highly integrated electronic
Thanks to the highly integrated electronics, tuning takes place in a very small installation space. No additional power supply/battery is required for operation.
compatibility
- Performance Line - Smart System
- Performance Line CX - Smart System
- Performance Line CX RACE - Smart System
- BES3 (2022, 2023, 2024, ...)
NOT COMPATIBLE WITH SYSTEMS WITH RIM MAGNETS! (Valve magnet)
Compatible with all CUBE models with Smart System as well as, for example:
NOT COMPATIBLE WITH SYSTEMS WITH RIM MAGNETS! (Valve magnet) Please check your model beforehand:
| Advanced | OFFROAD Pro MTB - 2024 |
| Advanced | OFFROAD Pro MTB FS - 2024 |
| Advanced | OFFROAD Race - 2023 |
| Bergamont | E-Revox FS 150 Expert - 2024 |
| Bergamont | E-Revox Expert FMN - 2024 |
| Bergamont | E-Revox Pro - 2024 |
| Bergamont | E-Trailster 150 Expert - 2024 |
| Bergamont | E-Revox FS 150 Expert FMN - 2024 |
| Bergamont | E-Revox Pro FMN - 2024 |
| Bergamont | E-Trailster 150 Elite - 2024 |
| Bergamont | E-Revox Edition - 2024 |
| Bergamont | E-Revox Expert - 2024 |
| BULLS | Twenty 6 EVO 26 - 2023 |
| BULLS | Sonic EVO TR-I 29 Carbon - 2023 |
| BULLS | LT Performance 29 - 2023 |
| BULLS | Aminga EVA 4 27.5 - 2023 |
| BULLS | LT Performance 27.5 - 2023 |
| BULLS | LT CX 27.5 - 2023 |
| Cannondale | Moterra Neo LAB71 - 2024 |
| Cannondale | Moterra Neo LT Carbon 1 - 2024 |
| Cannondale | Trail Neo 1 - 2024 |
| Cannondale | Moterra Neo Carbon 1 C25152U - 2024 |
| Cannondale | Moterra Neo 3 - 2024 |
| Canyon | Strive:ON CFR LTD - 2023 |
| Canyon | Grand Canyon: ON 7 - 2023 |
| Canyon | Grand Canyon: ON 9 - 2023 |
| Canyon | Grand Canyon: ON 7 - 2023 |
| Canyon | Neuron:ON CF 7 - 2023 |
| Canyon | Strive:ON CFR Underdog - 2023 |
| Canyon | Grand Canyon: ON 8 - 2023 |
| Canyon | Neuron:ON CF 9 - 2023 |
| Canyon | Strive:ON CFR - 2023 |
| Centurion | Backfire Fit R800i - 2024 |
| Centurion | Backfire R800i - 2024 |
| Centurion | Backfire Fit R2000i - 2024 |
| Centurion | No Pogo SL R6000i - 2024 |
| Centurion | Numinis R800i - 2024 |
| Centurion | No Pogo SL R8000i - 2024 |
| Centurion | No Pogo R4000i - 2024 |
| Commencal | META POWER SX BOSCH RACE - 2023 |
| Commencal | META POWER SX BOSCH SIGNATURE - 2023 |
| Commencal | META POWER TR BOSCH OHLINS EDITION - 2023 |
| Commencal | META POWER TR BOSCH RIDE - 2023 |
| Commencal | META POWER SX BOSCH RIDE - 2023 |
| Commencal | META POWER TR BOSCH ESSENTIAL - 2023 |
| Conway | Xyron S 2.9 625Wh - 2024 |
| Conway | Cairon S 4.0 Diamond - 2024 |
| Conway | Ryvon ST 10.0 - 2024 |
| Conway | Cairon S 2.0 500 Diamond - 2024 |
| Conway | Cairon S 6.0 Diamond - 2024 |
| Conway | Xyron S 9.9 MX Carbon - 2024 |
| Conway | Xyron S 3.9 - 2024 |
| Conway | Xyron S 8.9 MX Carbon - 2024 |
| Conway | Ryvon LT 10.0 - 2024 |
| Conway | Cairon S 4.0 Trapez - 2024 |
| Conway | Xyron S 4.9 - 2024 |
| Conway | Cairon S 8.0 Trapez - 2024 |
| Conway | Xyron S 7.9 Carbon / Aluminum - 2024 |
| Conway | Xyron S 2.9 750Wh - 2024 |
| Conway | Cairon S 2.0 625 Trapeze - 2024 |
| Conway | Cairon S 5.0 Trapez - 2024 |
| Conway | Xyron S 5.9 - 2024 |
| Conway | Cairon S 2.0 500 Trapeze - 2024 |
| Conway | Ryvon LT 4.0 - 2024 |
| Conway | Cairon S 5.0 Diamond - 2024 |
| Conway | Cairon S 2.0 625 Diamond - 2024 |
| Conway | Xyron S 4.9 - 2023 |
| Corratec | E-Power X Vert Pro Gent - 2023 |
| Corratec | E-Power RS 160 Boost - 2023 |
| Corratec | E-Power X Vert Elite Gent - 2023 |
| Corratec | E-Power iLink 180 Boost - 2023 |
| Corratec | E-Power X Vert Race Trapeze - 2023 |
| Corratec | X Vert Factory - 2023 |
| Corratec | E-Power X-Vert Pro Trapeze - 2023 |
| Flyer | Uproc EVO:X 4.10 - 2024 |
| Focus | JAM² 6.7 - 2023 |
| Focus | JAM² 8.7 - 2023 |
| Focus | JARIFA² 6.8 - 2023 |
| Focus | FOCUS SAM² 6.8 - 2023 |
| Focus | JAM² 6.8 - 2023 |
| Focus | JAM² 8.0 - 2023 |
| Focus | Throne² 6.8 - 2023 |
| Focus | Throne² 6.9 - 2023 |
| Focus | JARIFA² 6.8 - 2024 |
| Focus | JAM² 8.9 - 2023 |
| Focus | JAM² 6.9 - 2023 |
| Focus | FOCUS SAM² 6.0 - 2023 |
| Focus | JARIFA² 6.9 - 2023 |
| Ghost | E-Riot AM Full Party - 2023 |
| Ghost | E-Riot AM CF Advanced - 2023 |
| Ghost | E-Riot Trail Advanced - 2023 |
| Haibike | ALLTRACK - 2024 |
| Haibike | AllMtn CF SE - 2024 |
| Haibike | AllMtn CF 9 - 2024 |
| Haibike | HYBE 9 - 2024 |
| Haibike | HYBE 11 - 2024 |
| Haibike | ALLTRACK 10 - 2024 |
| Haibike | AllTrack 11 - 2024 |
| Haibike | ALLTRACK 9 - 2024 |
| Haibike | AllMtn CF 8 - 2024 |
| Haibike | AllMtn CF 11 - 2024 |
| HNF-Nicolai | XD4 Eco Naked - 2024 |
| Ibis | Oso - 2023 |
| KETTLER aluminum wheel | E-TRANSHILL CX11 LG Diamond - 2023 |
| KTM | MACINA KAPOHO LTD64 ABS - 2024 |
| KTM | MACINA KAPOHO PRESTIGE - 2023 |
| KTM | MACINA MINI ME SX 24 - 2024 |
| KTM | MACINA LYCAN 772 GLORIOUS - 2023 |
| KTM | MACINA PROWLER EXONIC - 2023 |
| KTM | MACINA TEAM 691 - 2023 |
| KTM | MACINA RACE SX 10 - 2024 |
| KTM | MACINA AERA 671 - 2023 |
| KTM | MACINA KAPOHO LTD64 - 2024 |
| KTM | MACINA LYCAN 771 GLORIOUS - 2023 |
| KTM | MACINA KAPOHO MASTER - 2023 |
| KTM | MACINA LYCAN 571 GLORIOUS - 2023 |
| KTM | MACINA PROWLER ELITE - 2023 |
| KTM | MACINA MINI ME SX 26 - 2024 |
| KTM | MACINA SCARP SX MASTER - 2024 |
| KTM | MACINA TEAM 792 - 2023 |
| KTM | MACINA TEAM 772 - 2023 |
| KTM | MACINA CHACANA 591 - 2023 |
| KTM | MACINA SCARP SX EXONIC - 2024 |
| KTM | MACINA TEAM 792 GLORIOUS - 2023 |
| KTM | MACINA CHACANA 792 - 2023 |
| KTM | MACINA LYCAN LTD64 - 2024 |
| KTM | MACINA TEAM 791 - 2023 |
| KTM | MACINA TEAM 773 - 2023 |
| KTM | MACINA KAPOHO 7972 - 2023 |
| KTM | MACINA CHACANA LTD64 - 2024 |
| KTM | MACINA PROWLER PRESTIGE - 2023 |
| KTM | MACINA TEAM XL - 2023 |
| KTM | MACINA TEAM 772 GLORIOUS - 2023 |
| KTM | MACINA KAPOHO 7971 - 2023 |
| Lapierre | Overvolt HT 7.6 High - 2023 |
| Lapierre | Overvolt HT 8.7 Low - 2023 |
| Lapierre | Overvolt HT 5.5 High - 2023 |
| Lapierre | Overvolt HT 5.5 Mid - 2023 |
| Lapierre | Overvolt HT 8.7 High - 2023 |
| Lapierre | Overvolt HT 7.6 Low - 2023 |
| M1 Sporttechnik | WorldCup 400.SX.P - 2024 |
| M1 Sporttechnik | CC 400.SX.P - 2024 |
| M1 Sporttechnik | EN 400.SX.P - 2024 |
| MMR | X-BOLT 140 30 - 2024 |
| MMR | X-BOLT 140 00 - 2024 |
| MMR | KAIZEN 30 - 2024 |
| MMR | KAIZEN 00 - 2024 |
| MMR | X-BOLT 140 10 - 2024 |
| MMR | X-BOLT 120 00 - 2024 |
| Mondraker | PRIME 29 - 2023 |
| Mondraker | PRIME R - 2023 |
| Mondraker | CRAFTY CARBON RR SL - 2023 |
| Mondraker | CRAFTY R - 2023 |
| Mondraker | CHASER 29 - 2023 |
| Mondraker | CRAFTY CARBON RR - 2023 |
| Mondraker | CHASER R - 2023 |
| Mondraker | LEVEL RR - 2023 |
| Mondraker | LEVEL R - 2023 |
| Mondraker | CRAFTY RR - 2023 |
| MORRISON | MOHAWK 750 Diamond - 2023 |
| Moustache | OFF 4 OPEN - 2023 |
| Moustache | TRAIL 9 - 2023 |
| Moustache | GAME 9 - 2023 |
| Moustache | WIDE 5 - 2023 |
| Moustache | GAME LTD - 2023 |
| Moustache | GAME 11 - 2023 |
| Moustache | OFF 4 - 2023 |
| Moustache | GAME 3 - 2023 |
| Moustache | TRAIL 5 - 2023 |
| Moustache | TRAIL 3 - 2023 |
| Moustache | GAME 5 - 2023 |
| Nicolai | G1 EBOXX KLF Performance CX - 2024 |
| Nicolai | G1 EBOXX KLF Performance CX Race - 2024 |
| Nicolai | SATURN 14 SWIFT - HRZ - 2024 |
| Nicolai | GT1 EBOXX FDT - 2024 |
| Nicolai | SATURN 14 SWIFT - HLS - 2024 |
| Nicolai | GT1 EBOXX EWB Custom - 2024 |
| Nicolai | GT1 EBOXX FDT Custom - 2024 |
| Norco | Fluid VLT C1 130 - 2024 |
| Norco | Fluid VLT C2 140 - 2024 |
| Norco | Fluid VLT C1 140 - 2024 |
| Orbea | WILD M-TEAM - 2023 |
| Orbea | WILD H20 - 2023 |
| Orbea | WILD H10 - 2023 |
| Orbea | WILD H30 - 2023 |
| Orbea | WILD M-LTD - 2023 |
| Orbea | WILD M20 - 2023 |
| Pivot Cycles | Shuttle AM Ride - 2023 |
| Pivot Cycles | Shuttle AM Pro - 2023 |
| Pivot Cycles | Shuttle AM Team - 2023 |
| Scott | Patron eRIDE 930 - 2024 |
| Scott | Contessa Strike eRID E920 purple - 2024 |
| Scott | Contessa Active eRIDE 920 - 2024 |
| Scott | Aspect eRIDE 930 - 2024 |
| Scott | Sub Cross eRIDE 10 Unisex - 2024 |
| Scott | Aspect eRIDE 940 - 2024 |
| Scott | Strike eRIDE 920 EVO - 2024 |
| Scott | Sub Cross eRIDE 10 Men - 2024 |
| Scott | Aspect eRIDE 910 - 2024 |
| Scott | Aspect eRIDE 900 - 2024 |
| Scott | Contessa Active eRIDE 910 - 2024 |
| Scott | Patron eRIDE 920 - 2024 |
| Scott | Contessa Strike eRIDE 910 EVO - 2024 |
| Simplon | Steamer Pmax Deore-12 - 2023 |
| Simplon | Sengo Pmax R14 - 2023 |
| Stevens | E-Juke - 2023 |
| Stevens | E-Inception ED 8.7.1 GTF - 2023 |
| Stevens | E-Inception ED 7.6.1 GTF - 2023 |
| Stevens | E-Tremalzo - 2023 |
| Stevens | E-Cayolle - 2023 |
| Stevens | E-Agnello - 2023 |
| Stevens | E-Inception AM 9.7.1 GTF - 2023 |
| Tour de Suisse | Wildfang XT 11G LinkGlide - 2023 |
| Tour de Suisse | Wildfang Deore 11G - 2023 |
| Tour de Suisse | Wildfang CUES 10G - 2023 |
| Tour de Suisse | LinkGlide XT 11G iron - 2023 |
| Trek | Powerfly 4 625w Gen 4 - 2023 |
| Trek | Rail 9.7 Gen 4 - 2024 |
| Trek | Powerfly 7 Gen 4 - 2024 |
| Trek | Rail 7 Gen 3 - 2024 |
| Trek | Rail 9 Gen 3 - 2023 |
| Trek | Rail 9.9 XX1 AXS Gen 4 - 2023 |
| Trek | Powerfly FS 4 Gen 3 - 2023 |
| Trek | Marlin+ 8 - 2024 |
| Trek | Rail 9.7 Gen 4 - 2023 |
| Trek | Powerfly FS 7 Gen 3 - 2023 |
| Trek | Rail 5 625Wh Gen 3 - 2024 |
| Trek | Rail 9.9 X0 AXS T-Type Gen 4 - 2024 |
| Trek | Powerfly 5 Gen 4 - 2024 |
| Trek | Rail 9.8 XT Gen 4 - 2024 |
| Trek | Rail 9.9 CXR Gen 4 - 2024 |
| Trek | Rail 9.5 Gen 4 - 2024 |
| Trek | Rail 7 Gen 3 - 2023 |
| Trek | Rail 5 625Wh Gen 3 - 2023 |
| Trek | Rail 9.9 XTR Gen 4 - 2023 |
| Whyte | E-160 RS 27.5 - 2023 |
| Whyte | E-160 S 27.5 - 2023 |
| Whyte | E-180 S MX - 2023 |
| Whyte | E-160 RS MX - 2023 |
| Whyte | E-160 RSX 29er - 2023 |
- No power supply required - completely maintenance-free
- Very easy installation - The tuning module is simply plugged in between the existing sensor cable and the motor and can be removed again if necessary.
- Compatible connectors - the tuning kit uses identical connectors for optimal connection.
Technical data
OPERATING PRINCIPLE:
The current speed profile is analyzed and processed, and manipulated values are displayed when tuning is activated. As a result, the speed display on the screen essentially "freezes" at approximately 20 km/h (depending on the model) when driving above 25 km/h. There is no automatic speed halving (as with some other products) !
(The total mileage is correspondingly lower for this area)
Product safety information:
| Manufacturer: | Electronic Design Markus Bender - Langgasse 20 - 35435 Wettenberg |
| Contact: |
to the contact form |
| Safety instructions: |
All products are intended for use outside the scope of the German Road Traffic Regulations (StVO). |


